Westfields Football Club Under 13
HJFL - U13 HGTA - as at 11th April 2015
Pos | Team | P | W | D | L | Pts |
1 | Bartestree U13 | 16 | 16 | 0 | 0 | 48 |
2 | Westfields U13 | 18 | 12 | 3 | 3 | 39 |
3 | Pegasus Juniors U13 | 14 | 12 | 1 | 1 | 37 |
4 | Wellington U13 | 16 | 10 | 3 | 3 | 33 |
5 | Bromyard U13 | 16 | 9 | 0 | 7 | 27 |
6 | Ross Juniors U13 | 17 | 7 | 0 | 10 | 21 |
7 | Ledbury Swifts U13 | 16 | 6 | 0 | 9 | 19 |
8 | Golden Valley U13 | 17 | 2 | 1 | 14 | 7 |
9 | Leominister Town Minors U13 | 18 | 2 | 1 | 15 | 7 |
10 | Lads Club Lions U13 | 18 | 2 | 0 | 13 | 6 |
Under 13 Fixtures & Results 2014 - 2015
Date | KO | Opponent | Venue | Competition | Score | Result |
---|---|---|---|---|---|---|
19-07-2014 | 10:30 | Lads Club U14 | Home | Friendly | 2 - 5 | Loss |
27-08-2014 | 18:30 | Golden Valley | Home | Friendly | 5 - 1 | Win |
31-08-2014 | 10:30 | Wellington | Home | Friendly | 4 - 0 | Win |
02-09-2014 | 18:30 | Ledbury Swifts | Home | Friendly | - | Win |
04-09-2014 | 18:30 | Lads Club U14 | Home | Friendly | - | Loss |
07-09-2014 | 10:30 | Golden Valley | Away | HJFL League | 2 - 12 | Win |
14-09-2014 | 10:30 | Lads Club | Home | HJFL League | 10 - 0 | Win |
21-09-2014 | 10:30 | Pegasus | Away | HJFL Cup | 3 - 2 | Loss |
28-09-2014 | 10:30 | Leominster Town Minors | Home | HJFL League | 19 - 0 | Win |
05-10-2014 | 10:30 | Pegasus | Away | HJFL League | 3 - 1 | Loss |
12-10-2014 | 10:30 | Ross Juniors | Home | HJFL League | 3 - 2 | Win |
19-10-2014 | 10:30 | Wellington | Away | HJFL League | 2 - 2 | Draw |
09-11-2014 | 11:01 | Weobley | Home | HJFL League | 17 - 1 | Win |
23-11-2014 | 10:30 | Bartestree | Away | HJFL League | 4 - 0 | Loss |
30-11-2014 | 10:30 | Bromyard | Home | HJFL League | 6 - 1 | Win |
07-12-2014 | 10:30 | Weobley | Away | HJFL League | 0 - 20 | Win |
14-12-2014 | 10:30 | Leominster Town Minors | Home | HJFL Cup | 15 - 0 | Win |
11-01-2015 | 10:30 | Lads Club | Away | HJFL League | 0 - 9 | Win |
18-01-2015 | 10:30 | Golden Valley | Home | HJFL League | 11 - 1 | Win |
25-01-2015 | 10:30 | Bartestree | Away | HJFL Cup | 7 - 1 | Loss |
08-02-2015 | 10:30 | Ross Juniors | Away | HJFL League | 0 - 6 | Win |
01-03-2015 | 10:30 | Wellington | Home | HJFL League | 2 - 2 | Draw |
08-03-2015 | 10:30 | Ledbury Swifts | Home | HJFL League | 12 - 1 | Win |
15-03-2015 | 10:30 | Leominster Town Minors | Away | HJFL League | 2 - 11 | Win |
22-03-2015 | 10:30 | Bartestree | Home | HJFL League | 1 - 4 | Loss |
29-03-2015 | 10:30 | Ledbury Swifts | Away | HJFL League | 1 - 5 | Win |
12-04-2015 | 10:30 | Bromyard | Away | HJFL League | 0 - 8 | Win |
19-04-2015 | 12:30 | Cinderford Town | Home | Friendly | 6 - 1 | Win |
22-04-2015 | 18:30 | Pegasus | Home | HJFL League | 1 - 1 | Draw |
League Sponsors
Latest Under 13 Result
Wednesday, April 22, 2015
HJFL League
Westfields
V
Pegasus
1
-
1
Upcoming events
2019 Golf day
Thursday, May 02, 2019
The popular Westfields Golf Day has been announced for this season when it will take place on Thursday 3rd May at Burghill Valley Golf Club, Hereford.
View more forthcoming events...
Latest Supporters Club Draw Winners
Feb 2019
First Prize | Teri Glover | £150.00 |
Second Prize | Steve Higgins | £100.00 |
Third Prize | Bev Penson | £50.00 |