Westfields Football Club 2nd Team
2nd Team Fixtures & Results
| Date | KO | Opponent | Venue | Competition | Score | Result |
|---|---|---|---|---|---|---|
| 16-07-2011 | 15:00 | Bromyard Town | Away | Friendly | 2 - 7 | Win |
| 23-07-2011 | 16:30 | Fairford Town Res | Away | Friendly | 0 - 1 | Win |
| 28-07-2011 | 19:15 | Hay St Marys | Away | Friendly | 1 - 2 | Win |
| 03-08-2011 | 19:30 | Toros | Home | Friendly | 16 - 0 | Win |
| 10-08-2011 | 19:30 | Little Dean | Home | Friendly | P - P | PP |
| 13-08-2011 | 15:00 | Wick | Home | Friendly | 1 - 4 | Loss |
| 20-08-2011 | 15:00 | Coleford | Away | Friendly | - | PP |
| 24-08-2011 | 19:30 | Hinton | allpay.park | HFL Shield Final | 4 - 4 | Win |
| 03-09-2011 | 14:30 | Ewyas Harold | Away | HFL Premier | 3 - 3 | Draw |
| 14-09-2011 | 19:30 | Wellington | Away | HFL Premier | 2 - 1 | Loss |
| 17-09-2011 | 14:30 | Pegasus | Home | HFL Premier | 4 - 3 | Win |
| 21-09-2011 | 19:30 | Mercia | Home | HFL Premier | 0 - 2 | Loss |
| 24-09-2011 | 14:30 | Kington Town | Away | HFL Premier | 1 - 3 | Win |
| 01-10-2011 | 14:30 | Lads Club | Home | HFL Premier | 13 - 0 | Win |
| 05-10-2011 | 19:30 | Bartestree | Home | HFL Premier | 3 - 1 | Win |
| 08-10-2011 | 14:30 | Mercia Athletic | Away | HFL Premier | P - P | PP |
| 15-10-2011 | 14:30 | Wellington | Home | HFL Premier | 0 - 0 | Draw |
| 19-10-2011 | 19:30 | Holme Lacy | Home | HFL Premier | 3 - 1 | Win |
| 29-10-2011 | 14:30 | Fownhope | Away | HFL Premier | 0 - 3 | Win |
| 05-11-2011 | 14:30 | Fownhope | Home | HFL Premier | 5 - 0 | Win |
| 12-11-2011 | 14:00 | Wellington | Away | Strongbow Cup | 1 - 3 | Win |
| 19-11-2011 | 13:30 | Wellington | Home | Charity Bowl | 4 - 2 | Win |
| 26-11-2011 | 14:30 | Lads Club | Away | HFL Premier | 3 - 0 | Win |
| 03-12-2011 | 13:30 | Ledbury Town | Home | Journal Cup | 4 - 3 | Win |
| 10-12-2011 | 14:30 | Lads Club | Home | Strongbow Cup | 9 - 1 | Win |
| 17-12-2011 | 14:00 | Hinton | Away | HFL Premier | P - P | PP |
| 07-01-2012 | 14:00 | Kington Town | Home | HFL Premier | 8 - 0 | Win |
| 14-01-2012 | 14:00 | Ledbury Town | Away | HFL Premier | 3 - 4 | Win |
| 21-01-2012 | 14:00 | Mercia Athletic | Away | HFL Premier | 2 - 1 | Win |
| 28-01-2012 | 14:00 | Mercia Athletic | Home | Journal Cup | 2 - 4 | Loss |
| 04-02-2012 | 14:30 | Hinton | Away | HFL Premier | P - P | PP |
| 11-02-2012 | 14:30 | Holme Lacy | Away | HFL Premier | P - P | PP |
| 18-02-2012 | 14:00 | Bartestree | Home | Charity Bowl | 1 - 2 | Loss |
| 25-02-2012 | 14:30 | Bartestree | Away | HFL Premier | 2 - 2 | Draw |
| 10-03-2012 | 14:30 | Holme Lacy | Away | HFL Premier | P - P | PP |
| 17-03-2012 | 14:30 | Hinton | Away | HFL Premier | P - P | PP |
| 24-03-2012 | 14:30 | Ledbury Town | Home | HFL Premier | 4 - 4 | Draw |
| 31-03-2012 | 14:00 | Ledbury Town | Away | Strongbow Cup | 4 - 1 | Loss |
| 12-04-2012 | 18:30 | Hinton | Away | HFL Premier | 0 - 3 | Win |
| 17-04-2012 | 18:30 | Ewyas Harold | Home | HFL Premier | 2 - 1 | Win |
| 21-04-2012 | 14:30 | Hinton | Home | HFL Premier | 3 - 4 | Loss |
| 26-04-2012 | 18:30 | Pegasus | Away | HFL Premier | P - P | PP |
| 01-05-2012 | 18:30 | Holme Lacy | Away | HFL Premier | P - P | PP |
| 03-05-2012 | 19:30 | Pegasus | Away | HFL Premier | P - P | PP |
| 08-05-2012 | 18:30 | Holme Lacy | Away | HFL Premier | P - P | PP |
League Sponsors
Latest 2nd Team Result
Tuesday, May 08, 2012
HFL Premier
Holme Lacy
V
Westfields
P
-
P
Upcoming events
View more forthcoming events...
Latest Executive Club Draw Winners
May 2012
| First Prize | Sean Edwards | £152.50 |
| Second Prize | Dave Jenkins | £91.50 |
| Third Prize | Paul Jones | £61.00 |







