Midland Football Alliance 2009/10 - as at 27.2.10
| Pos | Team | P | W | D | L | F | A | GD | Pts |
| 1 | Barwell | 26 | 23 | 3 | 0 | 83 | 8 | 75 | 72 |
| 2 | Coalville Town | 28 | 21 | 3 | 4 | 64 | 27 | 37 | 66 |
| 3 | Stratford Town | 29 | 17 | 3 | 9 | 55 | 39 | 16 | 54 |
| 4 | Tipton Town | 26 | 14 | 9 | 3 | 38 | 16 | 22 | 51 |
| 5 | Alvechurch | 27 | 14 | 5 | 8 | 60 | 42 | 18 | 47 |
| 6 | Causeway United | 28 | 14 | 3 | 11 | 47 | 35 | 12 | 45 |
| 7 | Coventry Sphinx | 26 | 13 | 3 | 10 | 57 | 39 | 18 | 42 |
| 8 | Westfields | 27 | 12 | 6 | 9 | 50 | 39 | 11 | 42 |
| 9 | Oadby Town | 28 | 12 | 6 | 10 | 52 | 48 | 4 | 42 |
| 10 | Coleshill Town | 26 | 11 | 7 | 8 | 56 | 31 | 25 | 40 |
| 11 | Boldmere St. Michaels | 27 | 12 | 4 | 11 | 45 | 39 | 6 | 40 |
| 12 | Kirby Muxloe | 27 | 10 | 8 | 9 | 55 | 42 | 13 | 38 |
| 13 | Studley | 25 | 10 | 5 | 10 | 20 | 36 | -6 | 35 |
| 14 | Loughborough University | 27 | 9 | 7 | 11 | 36 | 29 | 7 | 34 |
| 15 | Friar Lane and Epworth | 26 | 10 | 3 | 13 | 38 | 52 | -14 | 33 |
| 16 | Biddulph Victoria | 23 | 7 | 7 | 9 | 28 | 38 | -10 | 28 |
| 17 | Bridgnorth Town | 27 | 7 | 5 | 15 | 28 | 53 | -25 | 25 |
| 18 | Highgate United | 25 | 7 | 3 | 15 | 30 | 65 | -35 | 24 |
| 19 | Malvern Town | 27 | 6 | 5 | 16 | 43 | 60 | -17 | 23 |
| 20 | Rocester | 26 | 6 | 3 | 17 | 32 | 61 | -29 | 21 |
| 21 | Shifnal Town | 29 | 5 | 3 | 21 | 24 | 75 | -51 | 18 |
| 22 | Cradley Town | 26 | 0 | 6 | 20 | 19 | 96 | -77 | 6 |
League Sponsors
Next 1st Team Fixture
Saturday, March 13, 2010
Midland Football Alliance
Westfields
V
Boldmere
Latest 1st Team Result
Tuesday, March 09, 2010
Midland Football Alliance
Highgate United
V
Westfields
1
-
2
Upcoming events
2010 Race Night
Saturday, February 27, 2010
Race evening at allpay park
View more forthcoming events...
Latest Executive Club Draw Winners
February 2010
| First Prize | John Williams | £127.50 |
| Second Prize | Terry Bayliss | £76.50 |
| Third Prize | Fred Jones | £51.00 |







